place:laville
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| place:laville [2025/08/14 20:26] – quirky | place:laville [2025/09/24 17:02] (current) – [Geography] 78.129.28.155 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ======= Geography ====== | ======= Geography ====== | ||
| - | Located in what we calla the Carpathian mountain range, it is a isolated village with around 200 habitants. | + | Located in what we call the Carpathian mountain range, it is a isolated village with around 200 habitants. |
| It is very close to southern Border, with the local mountains being actually contested but due to the lack of importance, all countries involved pretend that there isn't an overlapping claim. | It is very close to southern Border, with the local mountains being actually contested but due to the lack of importance, all countries involved pretend that there isn't an overlapping claim. | ||
| Line 12: | Line 12: | ||
| There' | There' | ||
| - | Outside of down is mostly forested with a lumberyard downstream. Upstream there are a few pastures with mostly goats, but also some cows and chickens. | + | Outside of town is mostly forested with a lumberyard downstream. Upstream there are a few pastures with mostly goats, but also some cows and chickens. |
place/laville.1755203208.txt.gz · Last modified: by quirky