Add additional banner patterns
Items:
| item | loot table |
|---|---|
| LGBTQIA+ Flag | better_banners:lgbtquiap_flag |
Banner Patterns:
| banner pattern | description |
|---|---|
| Top Fourth | Stripe on the top taking exactly 1/4 of the space. |
| Bottom Fourth | Stripe on the bottom taking exactly 1/4 of the space. |
| Left Fourth | Stripe on the left taking exactly 1/4 of the space. |
| Right Fourth | Stripe on the right taking exactly 1/4 of the space. |
| Top Fifth | Stripe on the top taking exactly 1/5 of the space. |
| Bottom Fifth | Stripe on the bottom taking exactly 1/5 of the space. |
| Left Fifth | Stripe on the left taking exactly 1/5 of the space. |
| Right Fifth | Stripe on the right taking exactly 1/5 of the space. |
| Top Sixth | Stripe on the top taking exactly 1/6 of the space. |
| Bottom Sixth | Stripe on the bottom taking exactly 1/6 of the space. |
| Left Sixth | Stripe on the left taking exactly 1/6 of the space. |
| Right Sixth | Stripe on the right taking exactly 1/6 of the space. |
Advancements:
| title | description |
|---|---|
| Better Banners | root advancement for the rest |
| Squishable! | hold an aroace pride flag |
| Keep the Candles for a Blackout | hold an aromantic pride flag |
| Mmm… Cake | hold an asexual pride flag |
| Sequentially and/or Concurrently | hold a bigender pride flag |
| Both. Both is Good | hold a bisexual pride flag |
| Be Him or Be With Him? | hold a gay men pride flag |
| Correct Nature's Mistakes | hold a trans pride flag |
| State of Flux | hold a genderfluid pride flag |
| Be Her or Be With Her? | hold a lesbian pride flag |
| False Dichotomy | hold a nonbinary pride flag |
| Regardless of Presentation | hold a pansexual pride flag |
| Correct Nature's Mistakes | hold a trans pride flag |
| Born Perfect | hold an intersex pride flag |
The banner patterns are directly available in the Loom.
The LGBTQIA+ Flag can be crafted in a crafting table with wool of the right colors.
None.
The reason the LGBTQIA+ flag is not a pattern is that the pattern itself includes the colors that are placed in the flag, so combining it with a color results in some funky-looking things. It is possible to create such combinations via some data editing, though.